Side-Agnostic Candles
Type:TRADE_SIDE_AGNOSTIC_AGG | Weight: 1x | Max points: 100,000
Standard OHLCV candlestick data with combined buy + sell volume. This is the most common candle type.
Response fields
| Field | Type | Description |
|---|---|---|
open | double | Opening price |
high | double | Highest price in the interval |
low | double | Lowest price in the interval |
close | double | Closing price |
volume | double | Total traded volume (coin by default, USD with transform) |
timestamp | Timestamp | Start of the candle interval |
firstTimestamp | Timestamp | Timestamp of the first trade in the interval |
lastTimestamp | Timestamp | Timestamp of the last trade in the interval |
Capabilities
| Feature | Supported | Details |
|---|---|---|
| USD denomination | Yes | transform.normalize.quote=USD converts volume to USD |
| Multi-exchange aggregation | Yes | transform.groupBy.type=GROUP_BY_TYPE_SUM with coin param |
| Gapfill | Yes | gapfill=true fills missing intervals using last close price. Gapfill is only supported on candle types. |
Examples
Single exchange
Fetches 6.25 days (period=540000 seconds) of hourly candles for BTCUSDT on Binance Futures, starting from the given timestamp.
Aggregated across exchanges (USD volume)
Aggregates 1 hour of hourly BTC candle data across Binance Futures, Bybit, and OKX into a single series. Volume is converted to USD so values are comparable across exchanges.Response
Per-Side Candles
Type:TRADE_AGG | Weight: 1x | Max points: 100,000
Candle data split by trade side. Returns separate series for buy and sell trades, giving you buy volume and sell volume independently.
Response fields
| Field | Type | Description |
|---|---|---|
open | double | Opening price |
high | double | Highest price in the interval |
low | double | Lowest price in the interval |
close | double | Closing price |
volume | double | Volume for this side (coin by default, USD with transform) |
timestamp | Timestamp | Start of the candle interval |
firstTimestamp | Timestamp | Timestamp of the first trade in the interval |
lastTimestamp | Timestamp | Timestamp of the last trade in the interval |
side field (BUY or SELL).
Capabilities
| Feature | Supported | Details |
|---|---|---|
| USD denomination | Yes | transform.normalize.quote=USD |
| Multi-exchange aggregation | Yes | transform.groupBy.type=GROUP_BY_TYPE_SUM with coin param |
| Gapfill | Yes | gapfill=true fills missing intervals. Gapfill is only supported on candle types. |
Example
Fetches 1 hour of hourly per-side candles for BTCUSDT on Binance Futures. The response contains two series — one with"side": "BUY" and one with "side": "SELL" — each with their own OHLCV data.