TOKEN_SUPPLY_AGG | Weight: 1x | Max points: 100,000 | Advanced/Enterprise only
Bitcoin dominance comes from the market-independent token supply dataset. Query it with coin and tokenName, not exchange and rawSymbol.
The same response also includes token supply, market cap, and other asset-level fields. Altcoin dominance is derived client-side from the Bitcoin response.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
coin | string | Yes | Asset ticker, for example BTC. |
tokenName | string | Recommended | Token name, for example Bitcoin. Use it together with coin to target a single asset cleanly. |
tokenName usually matches the coinName returned by GET /v1/markets.Response fields
| Field | Type | Description |
|---|---|---|
marketcap | double | Current market capitalization |
firstMarketcap | double | Baseline market cap used by the source dataset |
marketcapDominancePercent | double (optional) | Share of total crypto market cap for the requested asset |
circulatingSupply | double (optional) | Circulating token supply |
totalSupply | double (optional) | Total token supply |
maxSupply | double (optional) | Maximum token supply |
totalValueLocked | double (optional) | Total value locked |
fullyDilutedValuation | double (optional) | Fully diluted valuation |
chain | string | Primary chain identifier |
contractAddress | string | Contract address when applicable |
cgMarketcapRank | int64 (optional) | Market cap rank |
totalVolume | double (optional) | Trading volume from the source dataset |
usdPrice | double (optional) | Spot price in USD |
timestamp | Timestamp | Start of the returned interval bucket |
coin=BTC&tokenName=Bitcoin, marketcapDominancePercent is Bitcoin dominance.
Capabilities
| Feature | Supported | Details |
|---|---|---|
| Market-independent series | Yes | Query by coin and tokenName |
| Gapfill | Yes | Missing buckets are forward-filled from the latest available token supply snapshot |
| Multi-exchange aggregation | No | This dataset is not keyed by exchange |
Examples
Bitcoin dominance
Fetches 7 days of daily Bitcoin dominance and token supply data.Response
Altcoin dominance
There is no separatetype for altcoin dominance.
Use the same Bitcoin dominance response and compute it client-side: