Pricing tiers
| Basic | Advanced | Enterprise | |
|---|---|---|---|
| Price | 199 USD/mo | 499 USD/mo | Custom |
| Weight / minute | 100 | 750 | 750 |
| Burst capacity | 200 | 1,500 | 1,500 |
| History depth | 90 days | 1 year | Unlimited |
| Multi-exchange aggregation | No | Yes | Yes |
| Liquidation heatmap | No | Yes | Yes |
| Custom data type (CDT) | No | Yes | Yes |
- Bitcoin Dominance
- Implied Volatility
- Skew
Weight formula
maxDepth multiplier:
depth_multiplier stays at 1.0x. It only applies to:
| Data Type | Included Depth | Depth Surcharge |
|---|---|---|
Orderbook Heatmap (BLOCK_BOOK_SNAPSHOT_AGG) | 3500 | +20% for each additional 3500-level band |
Liquidation Heatmap (HYPERLIQUID_LIQUIDATION_AGG) | 1500 | +20% for each additional 1500-level band |
maxDepth, or set it at or below the included depth, the depth multiplier stays at 1.0x.
Weight costs per data type
| Data Type | Cost | Max Points per Request |
|---|---|---|
Candles (TRADE_SIDE_AGNOSTIC_AGG) | 1x | 100,000 |
Candles per-side (TRADE_AGG) | 1x | 100,000 |
Open Interest (OPEN_INTEREST_AGG) | 1x | 100,000 |
Funding Rate (FUNDING_RATE_AGG) | 1x | 100,000 |
Bitcoin Dominance (TOKEN_SUPPLY_AGG) | 1x | 100,000 |
Implied Volatility (IMPLIED_VOLATILITY_OPTION_SUMMARY_AGG) | 1x | 100,000 |
Skew (SKEW_OPTION_SUMMARY_AGG) | 1x | 100,000 |
Liquidations (LIQUIDATION_AGG) | 1x | 100,000 |
Volume Profile (VOLUME_PROFILE_AGG) | 2x | 20,000 |
TPO / Market Profile (TPO_AGG) | 5x | 20,000 |
Liquidation Heatmap (HYPERLIQUID_LIQUIDATION_AGG) | 5x | 5,000 |
Orderbook Heatmap (BLOCK_BOOK_SNAPSHOT_AGG) | 10x | 4,000 |
Discovery (/v1/markets, /v1/usage, etc.) | 0 | — |
Multi-exchange cost examples
| Exchanges | Multiplier | Example: 1x type, 1000 points | Example: 10x type, 1000 points |
|---|---|---|---|
| 2 | 1.4x | 2 weight | 14 weight |
| 3 | 1.6x | 2 weight | 16 weight |
| 5 | 2.0x | 2 weight | 20 weight |
Depth cost examples
These examples assume a 1,000-point request before exchange aggregation:| Data Type | maxDepth | Depth Multiplier | Total Weight |
|---|---|---|---|
Orderbook Heatmap (BLOCK_BOOK_SNAPSHOT_AGG) | 3500 or less | 1.0x | 10 weight |
Orderbook Heatmap (BLOCK_BOOK_SNAPSHOT_AGG) | 3501 to 7000 | 1.2x | 12 weight |
Orderbook Heatmap (BLOCK_BOOK_SNAPSHOT_AGG) | 7001 to 10500 | 1.4x | 14 weight |
Liquidation Heatmap (HYPERLIQUID_LIQUIDATION_AGG) | 1500 or less | 1.0x | 5 weight |
Liquidation Heatmap (HYPERLIQUID_LIQUIDATION_AGG) | 1501 to 3000 | 1.2x | 6 weight |
Liquidation Heatmap (HYPERLIQUID_LIQUIDATION_AGG) | 3001 to 4500 | 1.4x | 7 weight |
Burst capacity
Your tier has a burst capacity (2x your per-minute budget) that absorbs short traffic spikes. The bucket refills continuously at your sustained rate. For example, an Advanced tier user can briefly use up to 1,500 weight before being throttled.Response headers
Every response includes rate limit state:| Header | Description |
|---|---|
X-RateLimit-Limit | Your tier’s weight budget per minute |
X-RateLimit-Remaining | Weight remaining in the current window |
X-RateLimit-Used | Weight consumed in the current window |
X-RateLimit-Reset | Unix timestamp when the bucket refills to full capacity (including burst) |
Retry-After | Seconds to wait before retrying (only on 429) |